Excalibur Associates, Inc. ESSENTIAL Security Managementsm
Contact Us
Career Center
GSA Schedule > Price List
PRICE LIST
Labor Category 8/15/05 to
8/14/06
8/15/06 to
8/14/07
8/15/07 to
8/14/08
8/15/08 to
8/14/09
8/15/09 to
8/14/10
SINs 874-1, 6 and 7
 Project Associate VI $131.99  $    135.95  $     140.03  $    144.23  $    148.56
 Project Associate V $119.43  $    123.01  $     126.70  $    130.50  $    134.42
 Project Associate IV $116.11  $    119.59  $     123.18  $    126.88  $    130.68
 Project Associate III $107.81  $    111.04  $     114.38  $    117.81  $    121.34
 Program Manager II $106.34  $    109.53  $     112.82  $    116.20  $    119.69
 Program Manager I

$96.67  $      99.57  $     102.56  $    105.63  $    108.80
 Project Manager $82.35  $      84.82  $       87.37  $     89.99  $     92.69
 Sr. Quality Engineer $83.80  $      86.31  $       88.90  $     91.57  $     94.32
 Quality Engineer $69.07  $      71.14  $       73.28  $     75.47  $     77.74
 Sr. Technical Writer $78.57  $      80.93  $       83.35  $     85.86  $     88.43
 Technical Writer $69.37  $      71.45  $       73.59  $     75.80  $     78.08
 Sr. Administrative Asst. $36.77  $      37.87  $       39.01  $     40.18  $     41.38
 Administrative Assistant $31.43  $      32.37  $       33.34  $     34.34  $     35.37
 
Labor Category 8/15/10 -
8/14/11
8/15/11 to
8/14/12
8/15/12 to
8/14/13
8/15/13 to
8/14/14
8/15/14 to
8/14/15
SINs 874-1, 6 and 7
 Project Associate VI $153.02  $     157.61  $     162.34  $     167.21  $     172.23
 Project Associate V $138.45  $     142.60  $     146.88  $     151.29  $     155.83
 Project Associate IV $134.60  $     138.64  $     142.80  $     147.08  $     151.49
 Project Associate III $124.98  $     128.73  $     132.59  $     136.57  $     140.67
 Program Manager II $123.28  $     126.98  $     130.79  $     134.71  $     138.75
 Program Manager I $112.06  $     115.42  $     118.88  $     122.45  $     126.12
 Project Manager $95.47  $       98.33  $     101.28  $     104.32  $     107.45
 Sr. Quality Engineer $97.15  $     100.06  $     103.07  $     106.16  $     109.34
 Quality Engineer $80.07  $       82.47  $       84.95  $       87.49  $       90.12
 Sr. Technical Writer

$91.08  $       93.81  $       96.63  $       99.53  $     102.51
 Technical Writer $80.42  $       82.83  $       85.32  $       87.88  $       90.51
 Sr. Administrative Asst. $42.62  $       43.90  $       45.22  $       46.57  $       47.97
 Administrative Assistant $36.43  $       37.52  $       38.65  $       39.81  $       41.00

 

Labor Category 8/15/15 -
8/14/16
8/15/16 to
8/14/17
8/15/17 to
8/14/18
8/15/18 to
8/14/19
8/15/19 to
8/14/20
SINs 874-1, 6 and 7
 Project Associate VI $177.40  $     182.72  $     188.20  $     193.85  $     199.67
 Project Associate V $160.50  $     165.32  $     170.27  $     175.38  $     180.64
 Project Associate IV $156.03  $     160.71  $     165.53  $     170.50  $     175.61
 Project Associate III $140.89  $     145.12  $     149.47  $     153.95  $     158.57
 Program Manager II $142.91  $     147.20  $     151.61  $     156.16  $     160.85
 Program Manager I $129.90  $     133.80  $     137.81  $     141.95  $     146.20
 Project Manager $110.67  $     113.99  $     117.41  $     120.93  $     124.56
 Sr. Quality Engineer $112.62  $     116.00  $     119.48  $     123.06  $     126.75
 Quality Engineer $92.82  $       95.60  $       98.47  $     101.43  $     104.47
 Sr. Technical Writer $105.59  $     108.76  $     112.02  $     115.38  $     118.84
 Technical Writer $93.23  $       96.03  $       98.91  $     101.87  $     104.93
 Sr. Administrative Asst. $49.41  $       50.89  $       52.42  $       53.99  $       55.61
 Administrative Assistant $42.23  $       43.50  $       44.80  $       46.15  $       47.53